Federal Science and Public Health Funding Page
In the U.S., federal funding fuels the research that drives discovery, spurs innovation and improves the health of animals, humans, the environment and the economy. Given the diverse nature of microbiology, a number of federal agencies fund these efforts. 棉花糖直播 works to ensure robust, sustained funding for microbiology research across a host of federal agencies. Learn more about .
The Appropriations Process
The annual appropriations process formally kicks off each year with the release of the President’s budget request to Congress. The budget request marks the beginning of a multi-month process of finalizing and approving the appropriations to fund federal agencies. President Trump sent his Fiscal Year 2026 budget proposal to Congress on May 30, 2025 with proposed cuts to public health and federal science agencies, including at the National Institutes of Health, the Centers for Disease Control and Prevention, the National Science Foundation, the Department of Energy Office of Science and U.S. Department of Agriculture Research, among others. Learn more about the funding for Federal science agencies:
AGENCY/PROGRAM | FY24 ACTUAL | FY25 ACTUAL | FY26 PRES. PROPOSAL | FY26 HOUSE | FY26 SENATE |
National Institutes of Health | $47.08 billion | $46.8 billion | $27.5 billion | $46.2 billion | $47 billion |
National Institute of Allergy and Infectious Diseases (NIAID) | $6.5 billion | $6.5 billion | $4.1 billion | $6.5 billion | $6.5 billion |
AGENCY/PROGRAM | FY24 ACTUAL | FY25 ACTUAL | FY26 PRES. PROPOSAL | FY26 HOUSE | FY26 SENATE |
CDC Overall Budget | $9.2 billion | $9.2 billion | $4.3 billion | $7.4 billion | $9.2 billion |
Emerging and Zoonotic Infectious Disease | $760 million | $760 million | $870 million | $777 million | $763 million |
Immunization and Respiratory Disease | $919 million | $919 million | $963 million | $231 million | $913 million |
HIV/AIDS, Viral Hepatitis, STI and TB Prevention | $1.39 billion | $1.39 billion | $300 million* | $353 million | $1.38 billion |
Global Health | $692 million | $692 million | $0 | $473 million | $692 million |
Public Health Preparedness and Response | $938 million | $938 million | $587 million | $913 million | $933 million |
Read 棉花糖直播 Testimony to the U.S. Senate and U.S. House of Representatives Subcommittees on Labor, Health and Human Services, Education and Related Agencies and Committees on Appropriations.
*Does not include HIV/AIDS funding moved under Administration for a Healthy America (AHA).
AGENCY/PROGRAM | FY24 ACTUAL | FY25 ACTUAL |
FY26 PRES. PROPOSAL | FY26 HOUSE | FY26 SENATE |
National Science Foundation | $9.06 billion | $9.06 billion | $3.9 billion | $7 billion | $9 billion |
Read 棉花糖直播's Testimony to the U.S. Senate and U.S. House of Representatives Committees on Appropriations and Subcommittees on Commerce, Justice, Science, and Related Agencies.
AGENCY/PROGRAM | FY24 ACTUAL | FY25 ACTUAL |
FY26 PRES. PROPOSAL | FY26 HOUSE | FY26 SENATE |
FDA (budget authority) | $3.52 billion | $3.52 billion | $3.1 billion | $3.2 billon | $3.5 billion |
Read 棉花糖直播 Testimony to the U.S. Senate and U.S. House of Representatives Subcommittees on Agriculture, Rural Development, Food and Drug Administration and Related Agencies.
AGENCY/PROGRAM | FY24 ACTUAL | FY25 ACTUAL | FY26 PRES. PROPOSAL | FY26 HOUSE | FY26 SENATE |
National Institute of Food and Agriculture | $1.6 billion | $1.6 billion | $1.05 billion | $1.6 billion | $1.7 billion |
Agricultural Research Service | $1.7 billion | $1.7 billion | $1.7 billion | $1.8 billion | $1.8 billion |
Agriculture and Food Research Initiative | $445 million | $445 million | $405 million | $445 million | $445.2 million |
Read 棉花糖直播 Testimony to the U.S. Senate and U.S. House of Representatives Subcommittees on Agriculture, Rural Development, Food and Drug Administration and Related Agencies.
AGENCY/PROGRAM | FY24 ACTUAL | FY25 ACTUAL |
FY26 PRES. PROPOSAL | FY26 HOUSE | FY26 SENATE |
DOE Office of Science | $8.2 billion | $8.2 billion | $7 billion | $8.4 billion | Not yet released |
Read 棉花糖直播's Testimony to the U.S. Senate and U.S. House of Representatives Committees on Appropriations and Subcommittees on Energy and Water Development and Related Agencies.
AGENCY/PROGRAM | FY4 ACTUAL | FY25 ACTUAL | FY26 PRES. PROPOSAL | FY26 HOUSE | FY26 SENATE |
Biomedical Advanced Research and Development Authority (BARDA) | $1.01 billion | $1.01 billion | $654 million | $1.1 billion | $1.01 billion |
Office of Science, Technology and Policy (OSTP) | $7.96 million | $7.96 million | $8 million | $8 million | $8 million |
National Oceanic and Atmospheric Administration (NOAA) Research Office | $656 million | $656 million | $0 | $666.8 million | $657 million |
U.S. Geological Survey (USGS) | $1.45 billion | $1.45 billion | $886 million | $1.4 billion | $1.5 billion |
Environmental Protection Agency (EPA): Science and Technology | $758 million | $758 million | $500 million | $522 million | $743 million |
National Aeronautics and Space Administration (NASA) Science Directorate | $7.3 billion | $7.3 billion | $3.9 billion | $6 billion | $7.3 billion |
Visit our action alerts page for ways you can advocate for funding for scientific agencies.